|
|
J-Series Aluminum Utility Racks for Mid-Size Vans
Racks constructed of Powder Coated Aluminum
J-Series Mid-Size Van Rack System Specifications:
Max Load Capacity of 200 pounds Per Bar (evenly distributed, 2.25" A285 Bars)
Max Load Capacity of 300 pounds Per Bar (evenly distributed, 3" A286 Bars)
Low Profile 3.5" Total Bar height from roof (with A285 bars; A286 bars 4")
Secure Mounting, Drill Installation, Gasket Seals
Aluminum Track Option Allows Rack Removal or Adjustment of Bar position
4" Mounting Bases Seal to roof with Gaskets,
bolt to 4" interior reinforcing plate
Options for 48", 59", 65", or 72"
bar length, White or Black Powder Coat Finish
All parts Powder Coated either Black, White, Silver (Steel parts Galvanized first)
Cross Bars 2 sizes: A285 = 2.25 x 1"; A286 = 3 x 1.5" Aluminum
Mounting Uprights are 11 gauge steel, 4" wide at the base, with
2 - 1" holes for bungee hooks
Aluminum racks come with stainless hardware.
![]() Call To Order. Items ship in 2-3 days from New York City. Free Ground Shipping!J1000 weighs 12 pounds, J2000 weights 23 pounds |
|
Price includes Free Shipping* to the 48 contiguous states. |
Installation Diagrams |
J1000 System -- Cross Bar & Uprights only--See Bars below |
||||||
Part # |
Track |
Width |
Bar |
Material |
Color |
Price |
| J1000 | no | 50" | A285 | Aluminum | Black, White, Silver | $149.95 |
| J1005 | no | 60" | A285 | Aluminum | Black, White, Silver | $159.95 |
| J1010 | no | 55" | A285 | Aluminum | Black, White, Silver | $189.95 |
| J1015 | no | 65" | A286 | Aluminum | Black, White, Silver | $219.95 |
| J1020 | no | 72" | A286 | Aluminum | Black, White, Silver | $229.95 |
| J1001 | 50" | 50" | A285 | Aluminum | Black, White, Silver | $249.95 |
| J1006 | 50" | 60" | A285 | Aluminum | Black, White, Silver | $259.95 |
| J1011 | 50" | 55" | A285 | Aluminum | Black, White, Silver | $289.95 |
| J1016 | 50" | 65" | A286 | Aluminum | Black, White, Silver | $299.95 |
| J1021 | 50" | 72" | A286 | Aluminum | Black, White, Silver | $309.95 |
| J1002 | 60" | 50" | A285 | Aluminum | Black, White, Silver | $259.95 |
| J1007 | 60" | 60" | A285 | Aluminum | Black, White, Silver | $269.95 |
| J1012 | 60" | 55" | A285 | Aluminum | Black, White, Silver | $299.95 |
| J1017 | 60" | 65" | A286 | Aluminum | Black, White, Silver | $309.95 |
| J1022 | 60" | 72" | A286 | Aluminum | Black, White, Silver | $319.95 |
| J1003 | 72" | 50" | A285 | Aluminum | Black, White, Silver | $279.95 |
| J1008 | 72" | 60" | A285 | Aluminum | Black, White, Silver | $289.95 |
| J1013 | 72" | 55" | A285 | Aluminum | Black, White, Silver | $309.95 |
| J1018 | 72" | 65" | A286 | Aluminum | Black, White, Silver | $319.95 |
| J1023 | 72" | 72" | A286 | Aluminum | Black, White, Silver | $339.95 |
J2000 System -- Cross Bar & Uprights Plus:(2) Galvanized Rubber Dipped Ladder Stopper and (2) Ladder Guide,(4) Side Supports and (2) EZ Velcro Straps for Secure Tie-down. |
||||||
Part # |
Track |
Width |
Bar |
Material |
Color |
Price |
| J2000 | no | 50" | A285 | Aluminum | Black, White, Silver | $269.95 |
| J2005 | no | 60" | A285 | Aluminum | Black, White, Silver | $279.95 |
| J2010 | no | 55" | A285 | Aluminum | Black, White, Silver | $299.95 |
| J2015 | no | 65" | A286 | Aluminum | Black, White, Silver | $319.95 |
| J2020 | no | 72" | A286 | Aluminum | Black, White, Silver | $329.95 |
| J2101 | 50" | 50" | A285 | Aluminum | Black, White, Silver | $339.95 |
| J2106 | 50" | 60" | A285 | Aluminum | Black, White, Silver | $349.95 |
| J2111 | 50" | 55" | A285 | Aluminum | Black, White, Silver | $379.95 |
| J2116 | 50" | 65" | A286 | Aluminum | Black, White, Silver | $389.95 |
| J2121 | 50" | 72" | A286 | Aluminum | Black, White, Silver | $399.95 |
| J2102 | 60" | 50" | A285 | Aluminum | Black, White, Silver | $349.95 |
| J2107 | 60" | 60" | A285 | Aluminum | Black, White, Silver | $359.95 |
| J2112 | 60" | 55" | A285 | Aluminum | Black, White, Silver | $399.95 |
| J2117 | 60" | 65" | A286 | Aluminum | Black, White, Silver | $409.95 |
| J2122 | 60" | 72" | A286 | Aluminum | Black, White, Silver | $429.95 |
| J2103 | 72" | 50" | A285 | Aluminum | Black, White, Silver | $369.95 |
| J2108 | 72" | 60" | A285 | Aluminum | Black, White, Silver | $379.95 |
| J2113 | 72" | 55" | A285 | Aluminum | Black, White, Silver | $399.95 |
| J2118 | 72" | 65" | A286 | Aluminum | Black, White, Silver | $409.95 |
| J2123 | 72" | 72" | A286 | Aluminum | Black, White, Silver | $429.95 |
Pictures below show detail of uprights,Note 1" holes on each upright for Bungee Hooks.Comes with optional 4" Interior Reinforcing plates for 4 inch wide base
![]() |
Adjustable end Clamp![]() |
J1-2000 Extruded Aluminum CrossbarsH285=2.25"x1" H286=3"x1.5"![]() |
Detail of J-Series Ladder Stop![]() |
Pictures below show Ladder Stop and Velcro hold-down Strap in action![]() ![]() |
Vantech Rack Accessories6" Conduit Carrier Kit - Will attach to cross bars up to 2" thick
|
Ratchet Tie-Down X-Bar-Mount Kit with 7 feet of 1 inch strap.Part # A61 - 150 # capacity, Mounts to Rack Cross Bars.![]() |
Back
Please verify your Rim(=Tire) Size and Type (Standard or Styled Wheels) before you order.
Hubcaps fit Standard Steel Wheels whereas Wheelskins fit Styled Steel or Alloy Wheels
Symantec
Verisign Secure, Confidential SSL Encrypted Transactions

Prices in US currency and subject to change without notice.
Prices include Free Ground Shipping* to the 48 contiguous United states, except where noted otherwise.
Click
Shipping for more info on shipping outside the 48 states.
100% Satisfaction, Money-Back Guarantee, Please Read our Warrantee
page
Call Toll Free 888-526-0273 8am to 5pm Pacific Time, We are in Seattle
Dealers--call for case prices
We have done our best to minimize typos. If you find any, please email us.
Copyright © 2003-2013 AutoAmenity.com. All rights reserved.
Updated 5/15/2013













