|
|
Stampede SideWinds Tape-On Window Vent Shades Models ListFind your Make/Model/Year below, check the Part Number,Call 888-526-0273 to Order, Prices include Free Shipping to the 48 States |
| Colors | Smoke -2 |
Clear -1 |
Chrome -8 |
Camo / Special Prints -(Click for Color Number) |
SideWinds 2-Door |
$76.75 | $76.75 | $104.75 | $109.75 |
SideWinds 4-Door |
$89.75 | $89.75 | $144.75 | $149.75 Prices include Free Shipping* to the 48 States |
MAKE / Model |
YEAR |
CAB |
DOOR |
PART # |
CHROME |
CAMO & |
Install |
BUICK |
Specialty |
Location |
|||||
| RAINIER | 04-08 | SUV | 4 PC | 6038- | -8 | PSM | |
| RENDEZVOUS | 03-08 | SUV | 4 PC | 6048- | X | PSM | |
| TERRAZA | 05-08 | VAN | Front-2 | 6022- | PSU | ||
CADILLAC |
|||||||
| ESCALADE | 07-12 | P/U / SUV | 4 PC | 6070- | -8 | X | PSU |
| ESCALADE EXT / ESV | 07-12 | P/U / SUV | 4 PC | 6072- | -8 | X | PSU |
| ESCALADE EXT / ESV | 02-06 | P/U / SUV | 4 PC | 6034- | -8 | X | PTU |
| ESCALADE | 02-06 | SUV | 4 PC | 6028- | -8 | X | PTU |
| ESCALADE | 99-01 | SUV | 4 PC | 6009 | -8 | X | PSM |
CHEVROLET |
|||||||
| AVALANCHE | 07-12 | CREW | 4 PC | 6066- | -8 | X | PSU |
| AVALANCHE | 01-06 | CREW | 4 PC | 6034- | -8 | X | PTU |
| F/S BLAZER | 92-94 | SUV | Front-2 | 6005- | -8 | X | PSM |
| Colorado/Canyon | 04-12 | Std/ EXT / CREW | Front-2 | 6049- | PTU | ||
| Colorado/Canyon | 04-12 | EXT | 4 PC | 6051- | X | PTU | |
| Colorado/Canyon | 04-12 | CREW | 4 PC | 6052- | X | PTU | |
| Cruze | 11-12 | Car | 4 pc | 6094- | -8 | X | GSU |
| Equinox | 10-12 | SUV | 4 PC | 6080- | -8 | X | PSM |
| Equinox | 05-09 | SUV | 4 PC | 6059- | -8 | X | PSM |
| Impala | 10-12 | Car | 4 Pc | 6083 | -8 | X | PSU |
| Malibu | 10-12 | Car | 4 Pc | 6086- | -8 | X | PSU |
| Silverado/Sierra | 07-12 | Std/ EXT / CREW | Front-2 | 6062- | -8 | X | PSU |
| Silverado/Sierra | 07-12 | EXT | 4 PC | 6068- | -8 | X | PSU |
| Silverado/Sierra | 07-12 | CREW | 4 PC | 6066- | -8 | X | PSU |
| Silverado/Sierra (2007 Classic) | 99-06 | Std/ EXT / CREW | Front-2 | 6061- | -8 | X | PTU |
| Silverado/Sierra (2007 Classic) | 99-06 | EXT | 4 PC | 6012- | -8 | X | PTU |
| Silverado/Sierra (2007 Classic) | 99-06 | CREW | 4 PC | 6034- | -8 | X | PTU |
| F/S P/U | 88-98 | Std/ EXT / CREW | Front-2 | 6005- | -8 | X | PSM |
| F/S P/U | 88-98 | EXT | 4 PC | 6007- | -8 | X | PSM |
| F/S P/U | 88-98 | CREW | 4 PC | 6009- | -8 | X | PSM |
| F/S P/U | 73-87 | STD | Front-2 | 6002- | PSU | ||
| S-SERIES P/U | 94-04 | Std/ EXT / CREW | Front-2 | 6016- | PSU | ||
| S-SERIES P/U | 01-04 | CREW | 4 PC | 6029- | PSU | ||
| S-SERIES P/U | 94-04 | EXT | 4 PC | 6018- | -8 | X | PSU |
| S-SERIES P/U | 82-93 | STD | Front-2 | 6013- | PTU | ||
| SUBURBAN | 07-12 | SUV | 4 PC | 6066- | -8 | X | PSU |
| SUBURBAN | 00-06 | SUV | 4 PC | 6034- | -8 | X | PTU |
| SUBURBAN | 92-99 | SUV | 4 PC | 6009- | -8 | X | PSM |
| TAHOE | 07-12 | SUV | 4 PC | 6064- | -8 | X | PSU |
| TAHOE | 00-06 | SUV | 4 PC | 6028- | -8 | X | PTU |
| TAHOE | 95-99 | SUV | 4 PC | 6009- | -8 | X | PSM |
| TRACKER | 99-04 | SUV | 4 PC | 6045- | PSM | ||
| TRAILBLAZER | 02-09 | SUV | 4 PC | 6040- | -8 | X | PSM |
| TRAILBLAZER EXT | 02-09 | SU | 4 PC | 6042 | -8 | X | PSM |
| Traverse | 09-12 | SUV | 4 PC | 6091- | -8 | X | PSU |
| UPLANDER | 05-08 | VAN | Front-2 | 6022- | PSU | ||
| ASTRO / SAFARI Vans | 85-05 | VAN | Front-2 | 6024- | PSU | ||
| EXPRESS / SAVANNA Vans | 97-12 | VAN | Front-2 | 6134- | PSM | ||
| VENTURE Vans | 97-05 | VAN | Front-2 | 6022- | PSU | ||
GMC |
|||||||
| ACADIA | 07-12 | SUV | 4PC | 6076- | -8 | X | PSU |
| ENVOY XL & 02-04 XUV | 02-09 | SUV | 4 PC | 6042- | -8 | X | PSM |
| ENVOY | 02-09 | SUV | 4 PC | 6038- | -8 | PSM | |
| ENVOY | 99-01 | SUV | 4 PC | 6020- | PSU | ||
| S-SERIES BLAZER / JIMMY | 95-05 | SUV | 4 PC | 6020- | PSU | ||
| S-SERIES BLAZER / JIMMY | 82-94 | SUV | Front-2 | 6013- | PTU | ||
| Terrain | 10-12 | SUV | 4 PC | 6089- | -8 | X | PSU |
| YUKON XL | 07-12 | SUV | 4 PC | 6066- | -8 | X | PSU |
| YUKON, Denali, XL | 00-06 | SUV | 4 PC | 6034- | -8 | X | PTU |
| YUKON, DENALI | 01-06 | SUV | 4 PC | 6028- | -8 | X | PTU |
| YUKON, DENALI | 99-00 | SUV | 4 PC | 6009- | -8 | X | PSM |
Chrysler |
|||||||
| 300 | 11-12 | Car | 4 Pc | 6262- | -8 | X | |
| ASPEN | 07-09 | SUV | 4 PC | 6228- | -8 | X | PSU |
| TOWN & COUNTRY | 08-12 | VAN | 4PC | 6247- | PSU | ||
| TOWN & COUNTRY | 05-07 | VAN | Front-2 | 6233- | |||
| TOWN & COUNTRY | 96-04 | VAN | Front-2 | 6211- | |||
DODGE /Plymouth |
Not Ram Vans!! | ||||||
| CARAVAN / VOYAGER | 08-12 | VAN | 4PC | 6247- | PSU | ||
| CARAVAN / VOYAGER | 96-07 | VAN | Front-2 | 6211- | |||
| DODGE VAN | 99-03 | VAN | Front-2 | 6215- | |||
| DAKOTA | 05-11 | STD, CLUB, QUAD | Front-2 | 6234- | -8 | PSU | |
| DAKOTA | 05-11 | CLUB | 4 PC | 6238- | -8 | PSU | |
| DAKOTA | 05-11 | QUAD | 4 PC | 6236- | -8 | X | PSU |
| DAKOTA | 97-04 | STD, CLUB, QUAD | Front-2 | 6205- | PSM | ||
| DAKOTA | 97-04 | CLUB | 4 PC | 6207- | PSM | ||
| DAKOTA | 00-04 | QUAD | 4 PC | 6217- | X | PSM | |
| DAKOTA | 84-96 | STD | Front-2 | 6210- | PSM | ||
| Durango | 11-12 | SUV | 4 Pc | 6259 | -8 | X | PSU |
| Durango | 04-10 | SUV | 4 PC | 6228- | -8 | X | PSU |
| Durango | 98-03 | SUV | 4 PC | 6209- | -8 | X | PSM |
| JOURNEY | 09-12 | SUV | 4 PC | 6256- | X | PSU | |
| NITRO | 07-12 | SUV | 4PC | 6243- | -8 | X | PSU |
| PACIFICA | 04-09 | SUV | 4 PC | 6232- | |||
| PT CRUISER | 01-10 | SUV | 4 PC | 6225- | -8 | ||
| RAM 1500 | 09-12 | STD | Front-2 | 6248- | -8 | PSU | |
| RAM 1500 | 09-13 | QUAD | 4PC | 6251- | -8 | X | PSU |
| RAM 1500 | 09-11 | CREW | 4PC | 6253- | -8 | X | PSU |
| RAM 1500 | 02-08 | STD | Front-2 | 6226- | -8 | PSM | |
| RAM 1500 | 02-08 | QUAD 4 full door | Front-2 | 6218- | -8 | X | PSU |
| RAM 1500 | 02-08 | QUAD 4 full door | 4 PC | 6222- | -8 | X | PSU |
| RAM 1500 | 94-01 | STD, CLUB, QUAD | Front-2 | 6201- | -8 | PSM | |
| RAM 1500 | 94-01 | CLUB | 4 PC | 6203- | -8 | X | PSM |
| RAM 1500 | 98-01 | QUAD Suicide doors | 4 PC | 6212- | -8 | X | PSM |
| RAM 2500/3500 | 10-12 | STD | Front-2 | 6248- | PSU | ||
| RAM 2500/3500 | 10-12 | CREW/Mega | 4PC | 6253- | -8 | X | PSU |
| RAM 2500/3500 | 10-11 | MEGA | 4PC | 6253- | -8 | X | PSU |
| RAM MEGA 1500/2500/3500 | 06-09 | MEGA | Front-2 | 6218- | -8 | X | PSU |
| RAM MEGA 1500/2500/3500 | 06-09 | MEGA 4 full door | 4 PC | 6240- | -8 | PSU | |
| RAM 2500/3500 | 03-09 | STD | Front-2 | 6226- | -8 | PSM | |
| RAM 2500/3500 | 03-09 | QUAD 4 full door | Front-2 | 6218- | -8 | X | PSU |
| RAM 2500/3500 | 03-09 | QUAD 4 full door | 4 PC | 6222- | -8 | X | PSU |
| RAM 2500/3500 | 94-02 | STD, CLUB, QUAD | Front-2 | 6201- | -8 | X | PSM |
| RAM 2500/3500 | 94-02 | CLUB | 4 PC | 6203- | -8 | X | PSM |
| RAM 2500/3500 | 94-02 | QUAD Suicide doors | 4 PC | 6212- | -8 | X | PSM |
FORD |
|||||||
| BRONCO | 80-96 | SUV | Front-2 | 6102- | PSU | ||
| Cr Victoria / Gr Marquis | 98-11 | CAR | 4 PC | 6163- | PSM | ||
| EDGE | 07-12 | SUV | 4 PC | 6171- | PSU | ||
| E-SERIES VANS | 92-12 | VAN | Front-2 | 6154- | PSM | ||
| ESCAPE | 08-12 | SUV | 4 PC | 6178- | X | PSU | |
| ESCAPE | 01-07 | SUV | 4 PC | 6150- | |||
| EXCURSION | 00-05 | SUV | 4 PC | 6136- | X | GTU | |
| EXPEDITION (The EL is same as the Std Expedition) |
97-12 | SUV | 4 PC | 6140- | -8 | X | PSM |
| Explorer | 11-12 | SUV | 4 Pc | 6194- | -8 | PSU | |
| EXPLORER | 02-10 | SUV | 4 PC | 6153- | -8 | X | PSM |
| EXPLORER | 91-01 | SUV | 4 PC | 6111- | X | PSM | |
| EXPLORER SPORT TRAC | 07-10 | SUV | 4 PC | 6169- | -8 | ||
| EXPLORER SPORT TRAC | 00-06 | SUV | 4 PC | 6145- | -8 | X | |
| EXPLORER SPORT | 95-03 | SUV | 4 PC | 6147- | |||
| F150 | 09-12 | STD/ SUPCREW | Front-2 | 6156- | -8 | X | PTU |
| F150 | 09-12 | SUPERCREW | 4PC | 6184- | -8 | X | PTU |
| F150 | 04-08 | Std/ SUPCREW | Front-2 | 6155- | -8 | X | PSU |
| F150 | 04-08 | SUPCREW | 4 PC | 6158- | -8 | X | PSU |
| F150 | 04-12 | SUPCAB | Front-2 | 6156- | -8 | X | PTU |
| F150 | 04-12 | SUPCAB | 4 PC | 6160- | -8 | X | PTU |
| F150 & 04-05 HERITAGE | 01-03 | SUPCREW | 4 PC | 6142- | -8 | X | PSM |
| F150 & 04-05 HERITAGE | 97-03 | STD | Front-2 | 6103- | -8 | PSM | |
| F150 & 04 HERITAGE | 97-03 | EXT | 4 PC | 6121- | -8 | X | PSM |
| F250-F550 SuperDuty | 99-12 | STD/Ext/Crew | Front-2 | 6105- | -8 | X | GTU |
| F250-F550 SuperDuty | 99-12 | EXT | REAR | 6167- | -8 | X | GTU |
| F250-F550 SuperDuty | 99-12 | EXT | 4 PC | 6120- | -8 | X | GTU |
| F250-F550 SuperDuty | 99-12 | CREW | 4 PC | 6123- | -8 | X | GTU |
| F250-F550 SuperDuty | 80-98 | STD | Front-2 | 6102- | -8 | X | PSU |
| Flex | 09-12 | SUV | 4 PC | 6181- | X | PSM | |
| Focus | 2012+up | Car | 4 PC | 6197 | -8 | X | |
| Focus | 07-11 | Car | 4 PC | 6187- | -8 | X | PSM |
| FREESTYLE | 05-08 | VAN | 4 PC | 6166- | PSM | ||
| FREESTAR | 04-08 | VAN | Front-2 | 6118- | PSU | ||
| Fusion | 06-12 | Car | 4 PC | 6190- | -8 | X | PSM |
| RANGER | 93-11 | STD | Front-2 | 6113- | -8 | PSU | |
| RANGER | 93-11 | SUP fixed window | 4 PC | 6128- | -8 | PSU | |
| Taurus | 10-12 | Car | 4 PC | 6191- | -8 | X | PSM |
| WINDSTAR | 99-03 | VAN | Front-2 | 6118- | PSU | ||
| WINDSTAR | 1998 | VAN | Front-2 | 6137- | PSU | ||
| CR VICTORIA / GR MARQUIS | 98-11 | CAR | 4 PC | 6163- | PSM | ||
HONDA |
|||||||
| Accord | 08-12 | CAR | 4 PC | 6725- | -8 | X | PSM |
| Accord | 03-07 | CAR | 4 PC | 6722- | -8 | X | PSM |
| Civic | 06-11 | CAR | 4 PC | 6716- | -8 | X | PSM |
| CRV (All-New in 12) | 07-11 | SUV | 4 PC | 6713- | X | PSU | |
| CRV | 02-06 | SUV | 4 PC | 6706- | X | PSU | |
| ELEMENT | 05-11 | SUV | 4 PC | 6710- | X | PSU | |
| ODYSSEY | 05-10 | SUV | Front-2 | 6707- | PSU | ||
| RIDGELINE | 05-12 | QUAD | 4 PC | 6703- | X | PSU | |
ISUZU |
|||||||
| i-280 / i-350 I-290 / I-370 | 06-08 | EXT / CREW | Front-2 | 6049- | PTU | ||
| i-280 / i-290 | 06-08 | EXT | 4 PC | 6051- | X | PTU | |
| i-350 / I-370 | 06-08 | CREW | 4 PC | 6052- | X | PTU | |
| ISUZU HOMBRE | 96-01 | STD | Front-2 | 6013- | PTU | ||
| ISUZU ASCENDER 5-passenger | 03-09 | SUV | 4 PC | 6038- | -8 | PSM | |
| ISUZU ASCENDER 7-passenger | 03-09 | SUV | 4 PC | 6042- | -8 | X | PSM |
JEEP |
|||||||
| COMMANDER | 06-10 | SUV | 4 PC | 6919- | X | PSU | |
| CHEROKEE | 91-05 | SUV | 4 PC | 6903- | X | PSM | |
| COMPASS | 07-12 | SUV | 4 PC | 6922- | X | PSU | |
| Grand Cherokee | 11-12 | SUV | 4 PC | 6934- | X | CSU | |
| Grand Cherokee | 05-10 | SUV | 4 PC | 6916- | -8 | X | PSM |
| Grand Cherokee | 99-04 | SUV | 4 PC | 6909- | X | PSU | |
| Grand Cherokee | 93-98 | SUV | 4 PC | 6906- | PSU | ||
| LIBERTY | 08-12 | SUV | 4PC | 6928- | X | ||
| LIBERTY | 02-07 | SUV | 4 PC | 6912- | X | PSM | |
| PATRIOT | 08-12 | SUV | 4 PC | 6931- | PSU | ||
| RENEGADE | 05-07 | SUV | 4 PC | 6912- | X | PSM | |
| WRANGLER 2 door | 07-12 | SUV | Front-2 | 6923- | PSU | ||
| WRANGLER 4 door | 07-12 | SUV | 4 PC | 6925- | X | PSU | |
| WRANGLER (Full Hard Door) | 97-06 | SUV | Front-2 | 6913- | PSM | ||
LINCOLN |
|||||||
| MARK LT | 06-09 | CREW | 4 PC | 6158- | -8 | X | PSU |
| MKX | 07-10 | SUV | 4 PC | 6171- | X | PSU | |
| NAVIGATOR | 07-12 | SUV | 4 PC | 6140- | -8 | X | PSU |
| NAVIGATOR | 98-06 | SUV | 4 PC | 6140- | -8 | X | PSM |
| AVIATOR | 03-05 | SUV | 4 PC | 6153- | X | PSM | |
MERCURY |
|||||||
| Gr Marquis / Cr Victoria | 98-11 | CAR | 4 PC | 6163- | PSM | ||
| MARINER | 08-11 | SUV | 4 PC | 6178- | -8 | X | PSU |
| MARINER | 05-07 | SUV | 4 PC | 6150- | PSM | ||
| MOUNTAINEER | 02-10 | SUV | 4 PC | 6153- | -8 | X | PSM |
| MOUNTAINEER | 91-01 | SUV | 4 PC | 6111- | X | PSM | |
| MONTEREY | 05-08 | VAN | Front-2 | 6118- | PSU | ||
| VILLAGER | 99-02 | VAN | Front-2 | 6105- | -8 | GTU | |
MAZDA / MITSUBISHI |
|||||||
| MAZDA P/U | 94-09 | STD | Front-2 | 6113- | -8 | PSU | |
| MONTERO SPORT | 98-05 | SUV | 4 PC | 6502- | PSM | ||
| RAIDER | 06-08 | EXT | 4 PC | 6238- | PSU | ||
| RAIDER | 06-08 | DBL | 4 PC | 6236- | -8 | X | PSU |
| TRIBUTE | 08-11 | SUV | 4PC | X | |||
NISSAN |
|||||||
| Altima | 07-12 | Car | 4 PC | 6436- | PSM | ||
| ARMADA | 04-12 | SUV | 4 PC | 6414- | -8 | X | PTU |
| Frontier | 05-12 | KING / CREW | Front-2 | 6246- | PSU | ||
| Frontier | 05-12 | CREW 4 dr | 4 PC | 6427- | -8 | X | PSU |
| Frontier | 98-04 | Std / KING / CREW | Front-2 | 6401- | PSM | ||
| Frontier | 98-04 | KING / EXT | 4 PC | 6403- | PSM | ||
| Frontier | 00-04 | CREW 4 dr | 4 PC | 6411- | X | PSM | |
| Maxima | 09-12 | Car | 4 Pc | 6439- | -8 | X | |
| MURANO | 09-12 | SUV | 4PC | 6433- | -8 | X | |
| MURANO | 03-08 | SUV | 4 PC | 6422- | PSM | ||
| PATHFINDER | 05-12 | SUV | 4 PC | 6425- | PSU | ||
| PATHFINDER | 96-04 | SUV | 4 PC | 6407- | PSM | ||
| QUEST | 04-09 | VAN | Front-2 | 6419- | PSM | ||
| QUEST | 99-03 | VAN | Front-2 | 6135- | PSM | ||
| TITAN | 04-12 | KING / CREW | Front-2 | 6412- | -8 | PTU | |
| TITAN | 04-12 | CREW 4 dr | 4 PC | 6416- | -8 | X | PTU |
| TITAN | 04-12 | KING / EXT | 4 PC | 6418- | -8 | X | PTU |
| XTERRA | 05-12 | SUV | 4 PC | 6430- | -8 | X | PSU |
| XTERRA | 00-04 | SUV | 4 PC | 6409- | PSM | ||
OLDSMOBILE / PONTIAC |
|||||||
| BRAVADA | 02-04 | SUV | 4 PC | 6038- | -8 | PSM | |
| BRAVADA | 95-01 | SUV | 4 PC | 6020- | PSU | ||
| BRAVADA | 91-94 | SUV | Front-2 | 6013- | PSU | ||
| VIBE | 03-08 | SUV | 4 PC | 6056- | PSM | ||
| SILHOUETTE | 97-05 | VAN | Front-2 | 6022- | PSU | ||
| TRANS SPORT | 97-05 | VAN | Front-2 | 6022- | PSU | ||
| SV6 | 05-08 | VAN | Front-2 | 6022- | PSU | ||
TOYOTA |
|||||||
| Camry | 12+ | Car | 4 pc | 6372- | |||
| Camry | 07-09 | Car | 4 PC | 6357- | -8 | X | PSM |
| Corolla | 09-12 | Car | 4 PC | 6360- | -8 | X | PSM |
| 4Runner & Sport | 10-12 | SUV | 4 Pc | 6366- | PSU | ||
| 4Runner & Sport | 03-09 | SUV | 4 PC | 6322- | PSM | ||
| 4Runner & Sport | 96-02 | SUV | 4 PC | 6310- | X | PSM | |
| HIGHLANDER | 08-12 | SUV | 4PC | 6352- | -8 | X | |
| HIGHLANDER | 01-07 | SUV | 4 PC | 6325- | PSM | ||
| RAV4 | 06-12 | SUV | 4 PC | 6343- | X | PSU | |
| RAV4 | 01-05 | SUV | 4 PC | 6328- | PSM | ||
| SEQUOIA | 08-12 | SUV | 4PC | 6354- | -8 | X | PSU |
| SEQUOIA | 01-07 | SUV | 4 PC | 6317- | PSM | ||
| SIENNA | 11-12 | Van | 4 pc | 6369- | smoke only | PSU | |
| SIENNA | 04-10 | VAN | 4 PC | 6334- | PSM | ||
| TUNDRA | 07-12 | STD | Front-2 | 6344- | -8 | X | PSU |
| TUNDRA | 07-12 | DBL / CREW MAX | Front-2 | 6345- | -8 | X | PSU |
| TUNDRA | 07-12 | DBL | 4 PC | 6347- | -8 | X | PSU |
| TUNDRA (Same Front-2 as Dbl Cab 6345) |
07-12 | CREW MAX | 4 PC | 6349- | -8 | X | PSU |
| TUNDRA | 00-06 | Std/ ACCESS | Front-2 | 6301- | PSM | ||
| TUNDRA | 00-06 | ACCESS | 4 PC | 6313- | PSM | ||
| TUNDRA | 04-06 | DBL | Front-2 | 6329- | -8 | PSM | |
| TUNDRA | 04-06 | DBL | 4 PC | 6331- | -8 | X | PSM |
| TACOMA | 05-12 | STD | Front-2 | 6340- | PSU | ||
| TACOMA | 05-12 | ACCESS / DBL | Front-2 | 6335- | -8 | PSU | |
| TACOMA | 05-12 | ACCESS (EXT) | 4 PC | 6339- | -8 | X | PSU |
| TACOMA | 05-12 | DBL | 4 PC | 6337- | -8 | X | PSU |
| TACOMA | 95-04 | Std/ EXT / DBL | Front-2 | 6301- | PSM | ||
| TACOMA | 99-04 | EXT | 4 PC | 6314- | -8 | X | PSM |
| TACOMA | 01-04 | DBL | 4 PC | 6319- | X | PSM | |
| Venza | 09-12 | Crossover | 4 PC | 6363- | X | PSM | |
INSTALLATION LOCATION CODES: |
|||||||
| CSU--Installs on Chrome Trim - Steps up on Mirror Mount | |||||||
| GSU--Installs on Rubber Window Gasket - STEPS-UP ON Mirror Mount | |||||||
| GTU--Installs on Rubber Window Gasket - TUCKS UNDER Mirror Mount | |||||||
| PTU--Installs on Paint - TUCKS UNDER Mirror Mount | |||||||
| PSU--Installs on Paint - STEPS UP ON Mirror Mount | |||||||
| PSM--Installs on Paint - SURPASSES (HUGS) Mirror Mount | |||||||
Back
Please verify your Rim(=Tire) Size and Type (Standard or Styled Wheels) before you order.
Hubcaps fit Standard Steel Wheels whereas Wheelskins fit Styled Steel or Alloy Wheels
Symantec
Verisign Secure, Confidential SSL Encrypted Transactions

Prices in US currency and subject to change without notice.
Prices include Free Ground Shipping* to the 48 contiguous United states, except where noted otherwise.
Click
Shipping for more info on shipping outside the 48 states.
100% Satisfaction, Money-Back Guarantee, Please Read our Warrantee
page
Call Toll Free 888-526-0273 8am to 5pm Pacific Time, We are in Seattle
Dealers--call for case prices
We have done our best to minimize typos. If you find any, please email us.
Copyright © 2003-2013 AutoAmenity.com. All rights reserved.
Updated 5/15/2013






